Lamella
一个工作台式控制台:以显微性状鉴定真菌,并对其化学性质造成的后果分级。每条记录都是实测的,不是抄来的。
21 条已发布记录 · 共 26 已排期
鉴定决策树
五次二选一。每一个答案都是一个页面——整张检索表在关闭 JavaScript 时依然可用。
可育面是菌褶(片状)吗?
可育面
高危混淆对
仅列出双方在同一生境、同一季节均有记录的配对。对方条目尚未到期的行,不予显示。
| 按风险排序 | 共有性状 | 区分性状 | 风险差 |
|---|---|---|---|
| Amanita phalloidesAmanita vaginata+3 | — | No ring at any stage, deeply striate cap margin over a third of the radius, and a volva that remains a loosely fitting white sheath rather than a torn collar. | 3 |
| Clitocybe dealbataMarasmius oreades+3 | Small pale agaric in grazed turf, white spore print, cap one to four centimetres. | Marasmius oreades has thick, widely spaced, waxy-looking gills with clearly visible gaps between them, and a tough stem that can be twirled around a finger and springs back. Clitocybe dealbata has crowded thin gills that touch each other and a brittle stem that snaps cleanly.Twirl the stem and count the gill gaps at the cap margin on ten specimens. | 3 |
| Cortinarius orellanusCantharellus cibarius+3 | — | Blunt forked folds rather than true gills, apricot-yellow colour throughout, apricot odour, and a spore print that is cream rather than rusty brown. | 3 |
| Galerina marginataKuehneromyces mutabilis+3 | Small brown-spored agaric, clustered on dead wood, membranous ring on the upper stem. | Galerina marginata carries a thin ring that is usually torn away by the time the cap is fully open, and its stem base is coated in white mycelial felt. K. mutabilis keeps a firm, persistent ring and grows in dense caespitose tufts on hardwood stumps, with a two-toned cap that is hygrophanous and slick when wet.Spore print colour and the presence of a persistent ring on three separate specimens. | 3 |
| Galerina marginataCoprinus comatus+3 | — | Grows on soil, not on wood; a white shaggy cylindrical cap; gills that deliquesce to black ink within hours rather than a rusty spore deposit. | 3 |
| Lepiota brunneoincarnataMacrolepiota procera+3 | — | At 100-250 mm across, the parasol is five to ten times the linear size; it also has a snakeskin stem and a sliding ring. Size alone separates them, but only if the collector notices that the small fruit bodies are a separate species rather than young parasols. | 3 |
显色反应台
| 试剂 | 作用对象 | 判定用语 | 权重 |
|---|---|---|---|
| MELZMelzer's reagent | 孢子壁与孢子纹饰,水装片 1000 倍下观察 | dextrinoid · inamyloid | 3.00 |
| KOH5Potassium hydroxide 5% | 菌盖表皮、盖中央菌肉、菌柄基部 | negative · positive · variable | 2.00 |
| FESO4Iron(II) sulfate 10% | 菌盖菌肉、菌柄上三分之一表面 | negative · positive · slow-positive | 3.00 |
| ANISAnisaldehyde (with sulfuric acid) | 菌盖表皮与菌盖菌肉,新鲜标本或充分干燥的标本均可 | negative · positive | 2.00 |
| NH4OHAmmonium hydroxide 10% | 菌盖表皮;对鹅膏属菌环表面亦有效 | negative · positive | 2.00 |
| COTTONCotton blue in lactophenol | 孢子纹饰、囊状体壁、锁状联合隔膜 | acyanophilic · cyanophilic | 2.00 |
| SULFOVANSulfovanillin (SV) | 菌褶髓层与褶缘上的囊状体内容物 | — | 1.00 |
| GUAIACGuaiac tincture | 新鲜菌肉及菌柄切面 | positive | 1.00 |
Lamella · honeydew.top · [email protected] · https://honeydew.top